Mehsana, Gujarat
GST No. 24BHUPP0492D1Z5
Call 08047654940 50% Response Rate
Model Name/Number | VM 200 |
Automation Grade | Automatic |
Material | MS |
Plant Capacity | 200 TPH |
Number Of Bins | 4 |
Hopper Size | 3250X 2500 mm |
Gathering Drive Motor | 5.5 kw |
Feeder Dimension | 13.13 meter X 2.63 meter X 2.55 Meter |
View Complete details
Material | MS |
Model Name/Number | VM 160 |
Automation Grade | Automatic |
Plant Capacity | 160 TPH |
Number Of Bins | 4 |
Hopper Size | 3250X 2250 mm |
Gathering Drive Motor Power | 3.75 Kw |
Feeder Dimension | 13.13 meter X 2.38 meter 2.45 meter |
Total Connected Load | 10.50 kw |
With an objective to fulfill the ever evolving demands of our clients, we are engaged in offering a wide assortment of VM 160 WMM Plant
View Complete details