Mehsana, Gujarat
GST No. 24BHUPP0492D1Z5
Call 08047654940 50% Response Rate
Usage/Application | Construction |
Capacity | 30-40 TPH |
Model Name/Number | DM 25 |
Driven Type | Diesel Engine |
Automation Grade | Automatic |
Material | MS |
Voltage | 440 V |
Brand/Make | Shivam Engineering |
Usage | Road Construction |
View Complete details
Capacity | 40-60 TPH |
Model Name/Number | DM 45 |
Automation Grade | Automatic |
Brand/Make | Shivam Engineering |
Number Of Bins | 4 |
Gathering Drive Motor | 3.75 Kw |
Fuel Tank Capacity | 2000 Liter |
Open Land Requirement | 35x35 meter |
Bitumen Tank Capacity | 15 Ton |
Bitumen Drive Motor | 3.75 Kw |
Hot Oil Pump Dimension | 19.05x19.05 mm |
View Complete details
Material | Mild Steel |
Brand | Shivam Engineering |
Model Name/Number | DM 50 |
Automation Grade | Automatic |
Storage Capacity | 60-90 TPH |
Gathering Drive Motor Power | 3.75 kW |
Feeding Capacity | 150 TPH |
Number Of Bin | 4 |
Overall feeder Dimension | 13.13 mtrs x 2.38 mtrs x 2.45 mtrs |
Total Connected Load | 10.50 kW |
Gathering conveyor belt | 600mm x 26 mtrs x 3 ply |
Auxilary conveyor belt | 450 mm x 2.92 mtrs x 3 ply |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of DM 50 Drum Mix Plant
View Complete details
Capacity | 30-40 TPH |
Usage/Application | Road Construction |
Brand | Shivam Engineering |
Voltage | 220 V |
Automation Grade | Automatic |
Model Name/Number | DM 35 |
Body Material | MS |
Number Of Bins | 4 |
View Complete details